WhatsApp
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 1
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 2
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 3
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 4
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 5
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 6
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 7
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 8
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 9
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 10
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 11
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 12
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 13
Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2 14

For sale: Iveco - Turbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2

MakeIveco
TypeTurbostar 190.36 | ZF 16 | GOOD RUNNING | FULL STEEL | 6X2
ConstructionLorry
Year1988
Milage830425
Licence
Chassisnr
ExtrasPower_take_off, Central locking system, Electric windows, Steering axle, Diesel, 6x2, Max. weight: 24000kg
Transmission type : Manual
Number of gears : 16
Number of cylinders : 6
Wheelbase : 400 cm.
Number of seats : 2
Braked
Leaf spring suspension
Sleeper cab
Visor
Central doorlocking

= Additional options and accessories =

- 2 beds
- diff block
- Electrically adjustable door mirrors
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions